| Test Results | ||||||
| NO. | Test Items | Unit | Srandard | Standard Requirements | Test Results | |
| 1 | Size and deviation | Net long deviation of facing | mm | EN13329:2008 | Nominal length≤1500mm,the absolute value of the nominal length and the measured value of the difference≤1.0 | 0 | 
| Net wide deviation of facing | mm | EN13329:2008 | the absolute value of the average nominal width and the width of the difference≤0.1 | 0 | ||
| mm | EN13329:2008 | The width of the difference of the maximum and minimum values≤0.2 | 0 | |||
| Thickness deviation | mm | EN13329:2008 | the absolute value of nominal thickness and average thickness of the difference≤0.5 | 0.02 | ||
| mm | EN13329:2008 | The thickness of the difference of the maximum and minimum values≤0.5 | 0.04 | |||
| Height Difference | mm | EN13329:2008 | Maximum≤0.15 | 0.05 | ||
| 2 | Moisture content | % | EN13329:2008 | 3.0~10.0 | 7 | |
| 3 | Density | g/cm³ | GB/T18102-2007, GB/T17657-1999 | ≥0.85 | 0.92 | |
| 4 | Thickness Swellin | % | EN13329:2008 | ≤18 | 7-10 | |
| 5 | Surface abrasion,rounds | _ | EN13329:2008 | AC3≥2000,AC4≥4000,AC5≥6000 | PASS | |
| 6 | Formaldehyde Released | mg/L | GB/T18580-2001 | E1:≤1.5 | 0.5 | |
| Specification | |
| Size: | 1215*195mm,1215*126mm,1215*145mm,1215*165mm | 
| Thickness: | 7mm, 8mm, 10mm, 11mm, 12mm, 13mm, 15mm | 
| Surface: | Embossed-in- Register (EIR) surface with light hand scraped surface | 
| Bevel: | U groove V groove Standard edge/Flat/Square | 
| HDF: | Brown HDF Density:?≥880kg/m3 | 
| Abrasion Class: | AC2/AC3/AC4/AC5 | 
| Formaldehyde Emission: | E1 standard ≤1.5mg/L | 
| Click: | without glue | 
| Certificate: | ISO9001, ISO14001, CE | 
Work with us, and you’ll work with seasoned professionals, and committed to exceeding client expectations.