Product details of the water resistant wood flooring
Product Specification
Thickness 2: 4mm;4.2mm;4.5mm;5mm;5.2mm;.5mm/5.5mm/6mm/7mm
Surface Material of Solid Wood Composite Floor: Ashtree
Package Size: 300.00cm * 200.00cm * 100.00cm
Solid Wood Composite Floor: Three Layer Solid Wood Composite Floor
Product Description
In Changzhou Lexuan New Material Technology Co., Ltd.,, you can have multiple choices for shapes of water resistant wood flooring. The product performs well and has a long service life and internationally-proven quality. The product, used by an increasing number of people, has an extensive application prospect.
What is Laminate flooring?
Test Results | ||||||
NO. | Test Items | Unit | Srandard | Standard Requirements | Test Results | |
1 | Size and deviation | Net long deviation of facing | mm | EN13329:2008 | Nominal length≤1500mm,the absolute value of the nominal length and the measured value of the difference≤1.0 | 0 |
Net wide deviation of facing | mm | EN13329:2008 | the absolute value of the average nominal width and the width of the difference≤0.1 | 0 | ||
mm | EN13329:2008 | The width of the difference of the maximum and minimum values≤0.2 | 0 | |||
Thickness deviation | mm | EN13329:2008 | the absolute value of nominal thickness and average thickness of the difference≤0.5 | 0.02 | ||
mm | EN13329:2008 | The thickness of the difference of the maximum and minimum values≤0.5 | 0.04 | |||
Height Difference | mm | EN13329:2008 | Maximum≤0.15 | 0.05 | ||
2 | Moisture content | % | EN13329:2008 | 3.0~10.0 | 7 | |
3 | Density | g/cm³ | GB/T18102-2007, GB/T17657-1999 | ≥0.85 | 0.92 | |
4 | Thickness Swellin | % | EN13329:2008 | ≤18 | 7-10 | |
5 | Surface abrasion,rounds | _ | EN13329:2008 | AC3≥2000,AC4≥4000,AC5≥6000 | PASS | |
6 | Formaldehyde Released | mg/L | GB/T18580-2001 | E1:≤1.5 | 0.5 |
Specification | |
Size: | 1215*195mm,1215*126mm,1215*145mm,1215*165mm |
Thickness: | 7mm, 8mm, 10mm, 11mm, 12mm, 13mm, 15mm |
Surface: | Embossed-in- Register (EIR) surface with light hand scraped surface |
Bevel: | U groove V groove Standard edge/Flat/Square |
HDF: | Brown HDF Density:?≥880kg/m3 |
Abrasion Class: | AC2/AC3/AC4/AC5 |
Formaldehyde Emission: | E1 standard ≤1.5mg/L |
Click: | without glue |
Certificate: | ISO9001, ISO14001, CE |
PLEASE CLICK HERE TO CHECK MORE PRODUCTS |
Q1: Do you offer free samples?
A1: Yes,Free samples are available.
Q2: How many days can you send samples to us?
A2: Within 3-5 days after your confirmation.
Q3: What is your delivery time?
A3: Within 30 days after receipt of your order.
Q4: What is your payment terms ?
A4: 30% deposit and 70% upon the copy of B/L.
Q5: Do you have certification?
A5: We have ISO9001, ISO14001, CE, Floorscore etc.
Company Feature
• With a diversified sales channels, our company not only has offline traditional supermarkets and direct sales stores, but also joins the online e-commerce platform, so that the product sales range continues to expand.
• During the development for years, Lexuan Flooring has accumulated rich experience and has achieved excellent results. Now we take a certain position in the industry.
• Lexuan Flooring attaches great importance to quality and sincere service. We provide one-stop services covering from pre-sales to in-sales and after sales.
Lexuan Flooring insists on producing wpc flooring,spc flooring,Laminate Flooring in various materials and sizes. We are available in sufficient stock and customers could purchase freely according to the needs. Please feel free to contact us to order.